Near By Store
By Shop
Login
Become A Seller
Popular Brand
Smartphones comparison
Add Phone
VS
Add Phone
Feature | Vivo V40 Pro | Google Pixel 9 Pro XL |
---|---|---|
Processor | Mediatek Dimensity 9200 Plus6GB | Google Tensor G416GB |
Rear Camera | 50 MP ƒ/1.88 (Main) 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Wide Angle) Triple Camers | 50 MP ƒ/1.7 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/1.7 (Ultra Wide)Triple Camera |
Front Camera | 50 MP ƒ/2 (Wide Angle) Single Camers | 42 MP ƒ/2.2 (Wide Angle)Single Camera |
Display | 6.78-inch 75.1 x 164.36 x 7.58 mm | 6.8-inch 76.6 x 162.8 x 8.5 mm |
Battery | 5500 mAh, Li-Po Battery | 5060 mAh, Li-ion Battery |
Storage | 256GB Non Expandable | 256GB Non Expandable |
Price | Rs. 45,850 | Rs. 1,24,999 |
In today's competitive smartphone market, the Google Pixel 9 Pro XL and Vivo V40 Pro are two of the most talked-about devices, each bringing unique features to the table. While the Pixel 9 Pro XL is known for its premium build, cutting-edge performance, and outstanding camera quality, the Vivo V40 Pro impresses with its sleek design, strong battery life, and solid performance at a more affordable price. Whether you're looking for a smartphone that excels in photography, delivers powerful performance, or offers all-day battery life, this comparison will help you choose the right device based on your needs.
Feature | Vivo X200 Pro 5G | Oppo Find X8 Pro 5G |
---|---|---|
Processor | MediaTek Dimensity 940016GB | MediaTek Dimensity 940012GB |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel Triple Camers | 50-megapixel + 50-megapixel + 50-megapixel + 50-megapixelQuad Camera |
Front Camera | 32-megapixel Single Camers | 32-megapixelSingle Camera |
Display | 6.78-inch 162.36 x 75.95 x 8.20 | 6.78-inch 162.27 x 76.67 x 8.34 |
Battery | 6000 mAh | 5910 mAh |
Storage | 1TB Non Expandable | 256GB Non Expandable |
Price | Rs. 94,999 | Rs. 99,999 |
The Vivo X200 Pro and Oppo Find X8 Pro are two of the latest flagship smartphones, each boasting unique features for tech enthusiasts. The Vivo X200 Pro stands out with its stunning quad-curved display, MediaTek Dimensity 9400 processor, 200MP periscope camera, and 6,000mAh battery, offering a top-tier experience in design and performance. On the other hand, the Oppo Find X8 Pro excels with AI-driven camera features, such as AI Telescope Zoom, and a long-lasting 5,910mAh battery, making it ideal for photography lovers and heavy users. Dive into the details to decide which smartphone fits your lifestyle better!
Feature | Apple IPhone 16 Pro Max | Samsung Galaxy S24 Ultra 1TB |
---|---|---|
Processor | Apple A18 Pro 8GB Ram | Snapdragon 8 Gen 3 12GB Ram |
Rear Camera | 48 MP + 48 MP + 12 MP Triple Camers | 200 MP + 12 MP + 10 MP + 50 MP Quad Camera |
Front Camera | 12 MP Single Camers | 12 MPSingle Camera |
Display | 6.9"(17.53 cm) 1320 x 2868 px (FHD+) | 6.8"(17.27 cm) 1440 x 3120 px (QHD+) |
Battery | 4685 mAh | 5000 mAh |
Storage | 256 GB Non Expandable | 1TB Non Expandable |
Price | Rs. 141,900 | Rs. 159,999 |
The iPhone 16 Pro Max and Samsung Galaxy S24 Ultra 24 are two of the most advanced smartphones on the market, each representing the pinnacle of mobile innovation. Apple's iPhone 16 Pro Max offers a seamless experience with its user-friendly ecosystem, making it the ideal choice for users already invested in Apple's products. On the other hand, the Galaxy S24 Ultra is perfect for Android enthusiasts who value customization and cutting-edge camera technology. Both phones cater to different preferences, with the iPhone excelling in smooth performance and integration, while the Samsung Galaxy S24 Ultra stands out with its superior zoom capabilities and high-end hardware. Choosing between the two comes down to personal preferences, whether you prefer Apple's ecosystem or the versatility of Android.